Elkay is a company rich with history, their strength lies in innovation and concern for customers. As a family-owned business, Elkay has a history of manufacturing innovative products and delivering excellent customer service. From simple beginnings in 1920 on Chicago’s north side to their present position as a leading supplier of complete kitchen products, they have remained focused on two key objectives: superior product design and careful attention to the changing needs of their customers.
Elkay stainless steel sinks are designed for life and your lifestyle. Through impressive engineering, their sinks offer extra deep bowls and straight sides with tight radius corners. This unique design allows larger pots & pans to sit flat for easier filling and cleaning. Formed from ultra-thick 14, 16 or 18 gauge stainless steel they resist cracking, chipping and denting. Each sink is carefully polished to achieve a lasting finish that has become Elkay's trademark.
Elkay faucets are not just functional, they are a source of decor & fashion. Nothing finishes off the look you want better than an Elkay faucet. Choose from a selection of faucets designed to suit and enhance every style.
| Product | Description |
| Elkay CB1516 Hardwood Cutting Board 15" x 16-3/4" | Elkay Hardwood Cutting Board. Overall Size: 15" x 16-3/4"" x 3/4". Fits Bowl Size: 14" x 15-3/4". Fits Bowl Size: 19" x 15-3/4". Fits Bowl Size: 21" x 15-3/4". Fits Bowl Size: 28" x 15-3/4". . |
| Elkay CB1613 Hardwood Cutting Board 16-3/4" x 13-1/2" | Elkay Hardwood Cutting Board. Overall Size: 16-3/4" x 13-1/2" x 1". Fits Bowl Size: 13-1/2" x 16". Fits Bowl Size: 14" x 14". . |
| Elkay CB1713 Hardwood Cutting Board 17" x 13-1/2" | Elkay Hardwood Cutting Board. Overall Size: 17" x 13-1/2" x 1". Fits Bowl Size: 13-1/2" x 16". Fits Bowl Size: 16" x 16". Fits Bowl Size: 16" x 17-1/2". Fits Bowl Size: 16" x 18". Fits Bowl Size: 16" x 19". Fits Bowl Size: 16" x 22". Fits Bowl Size: 16" x 28". Fits Bowl Size: 21" x 15-3/4". Fits Bowl Size: 28" x 15-3/4". . |
| Elkay CB1716 Hardwood Cutting Board 17-3/4" x 16" | Elkay Hardwood Cutting Board. Overall Size: 17" x 13-1/2" x 1". Universal Design May Sit On Counter Or Over Any Bowl Up To 16" Width or Length. . |
| Elkay CB2213 Maple Cutting Board 22" x 13" | Cutting Board. 22" x 13". Maple. . |
| Elkay CB816 Hardwood Cutting Board 16-3/4" x 8-1/2" | Elkay Hardwood Cutting Board. Overall Size: 16-3/4" x 8-1/2" x 3/4". Fits Bowl Size: 7-1/2" x 15-3/4". . |
| Elkay CB912 Hardwood Cutting Board 12-7/8" x 10-1/8" | Elkay Hardwood Cutting Board. Overall Size: 12-7/8" x 10-1/8" x 1". Fits Bowl Size: 12" x 9-1/4". Fits Bowl Size: 12" x 10". Fits Bowl Size: 12" x 12". . |
| Elkay CBP1319L Polymer Cutting Board 13-1/8" x 19-1/2" | Elkay High Impact Polymer Cutting Board. Overall Size: 13-1/8" x 19-1/2" x 1/2". Fits Elkay ELUH4221L, ELU2421L, ELUH2421L & EGPT4322L Sinks. . |
| Elkay CBP1319R Polymer Cutting Board 13-1/8" x 19" | Elkay High Impact Polymer Cutting Board. Overall Size: 13-1/8" x 19-1/2" x 1/2". Fits Elkay ELUH4221R, ELU2421R, ELUH2421R & EGPT4322R Sinks. . |
| Elkay CBR1316 Cutting Board 14-1/2" x 11-1/4" x 1" | Elkay Reversible Cutting Board. Hardwood on one side & durable polymer on other side. Overall Size: 14-1/2" x 11-1/4" x 1". Fits Bowl Size: 13-1/2" x 16". Fits Bowl Size: 13-1/2" x 18". . |
| Elkay CBR1418 Cutting Board 15" x 11-1/4" x 1" | Elkay Reversible Cutting Board. Hardwood on one side & durable polymer on other side. Overall Size: 15" x 11-1/4" x 1". Fits Bowl Size: 14" x 14". Fits Bowl Size: 14" x 18". . |
| Elkay CBS1316 Hardwood Cutting Board With Strainer 17" x 14-1/2" x 3/4" | Elkay Hardwood Cutting Board. Includes Stainless Steel Mesh Removable Strainer. Overall Size: 17" x 14-1/2" x 3/4". Fits Bowl Size: 13-1/2" x 16". Fits Bowl Size: 16" x 16". Fits Bowl Size: 16" x 18". Fits Bowl Size: 16" x 19". Fits Bowl Size: 16" x 22". Fits Bowl Size: 16" x 28". . |
| Elkay CBS1418 Hardwood Cutting Board With Strainer 19" x 15" x 3/4" | Elkay Hardwood Cutting Board. Includes Stainless Steel Mesh Removable Strainer. Overall Size: 19" x 15" x 3/4". Fits Bowl Size: 14" x 18". Fits Bowl Size: 20" x 18". . |
| Elkay CBS715 Hardwood Cutting Board With Strainer 16-13/16" x 8-3/8" x 3/4" | Elkay Hardwood Cutting Board. Includes Stainless Steel Mesh Removable Strainer. Overall Size:16-13/16" x 8-3/8" x 3/4". Fits Bowl Size: 7-1/2" x 15-3/4". . |
| Elkay LC1412W Colander 12-7/16" x 13-7/8" | Elkay Colander. Material: White Polymer. Overall Size: 12-7/16" x 13-7/8" x 4-7/8". Fits Bowl Size: 11-3/4" x 13-1/4". . |
| Elkay LK1 2" Junior Grid Strainer With Tailpiece | Elkay Junior Grid Strainer Model# LK1. Fits 2" Opening. Includes 1-1/4" Tailpiece. Stainless Steel Finish. . |
| Elkay LK313 Deluxe Soap/Lotion Dispenser | Elkay Deluxe Soap & Lotion Dispenser Model# LK313. Plunger type dispenser for liquid soap or hand lotion. Displayed In Black. Spout Reach: 2-15/16". Maximum Deck Thickness: 2". Includes 8 oz Bottle. Refillable from top of sink. Requires 1 faucet hole for installation. . |
| Elkay LK323 Victoria Soap/Lotion Dispenser | Elkay Victoria Soap & Lotion Dispenser Model# LK323. Plunger type dispenser for liquid soap or hand lotion. Displayed In Chrome. Spout Reach: 2-15/16". Maximum Deck Thickness: 2". Includes 8 oz Bottle. Refillable from top of sink. Requires 1 faucet hole for installation. . |
| Elkay LK333 Soap/Lotion Dispenser | Elkay Soap & Lotion Dispenser Model# LK333. Plunger type dispenser for liquid soap or hand lotion. Displayed In Chrome. Spout Reach: 3-1/4". Maximum Deck Thickness: 2". Includes 8 oz Bottle. Refillable from top of sink. Requires 1 faucet hole for installation. . |
| Elkay LK335 Stainless Steel Basket Strainer | Elkay Stainless Steel Basket Strainer Model# LK335. Stainless Steel conical strainer basket with flex stem and rubber stopper. Fits 3-1/2" Opening. Stainless Steel Body Construction & Finish. . |
| Elkay LK337 Stainless Steel 2" Junior Grid Strainer | Elkay Junior Grid Strainer Model# LK337. Fits 2" Opening. Includes 1-1/4" Tailpiece. Stainless Steel Finish. . |
| Elkay LK348 Screws & Lugs For J-Channel Sinks ( Clips Not Included ) | 12 Screws & Lugs for J-channel sinks. Clips Not Included. |
| Elkay LK35 Basket Strainer | Elkay Basket Strainer Model# LK35. Stainless Steel conical strainer basket with flex stem and rubber stopper. Fits 3-1/2" Opening. Brass Body Construction & Stainless Steel Finish. . |
| Elkay LK35L Basket Strainer With Elbow For Elkay Gecr & Ada Models Only | Elkay Basket Strainer Model# LK35L. Stainless conical strainer with flex stem & rubber stopper. Fits 3-1/2" Opening. Includes elbow for Elkay GECR & ADA models only. Stainless Steel Finish. . |
| Elkay LK36 2" Junior Basket Strainer | Elkay Junior Basket Strainer Model# LK36. Stainless Steel Basket. Brass Construction. Fits 2" Opening. . |
| Elkay LK363 14 Mounting Screws, Lugs,& Clips | 14 Screws, Lugs, & Clips. . |
| Elkay LK364 14 Mounting Screws Only | 14 Screws only. . |
| Elkay LK370 Swivel Faucet Aerator | Swivel Faucet Aerator. 15/16" Male Thread. Chrome Finish. . |
| Elkay LK371 Adjustable Swivel Faucet Aerator | Swivel Faucet Aerator. 15/16" Male Thread. Adjustable spray/stream. Chrome Finish. . |
| Elkay LK3712 Swivel Faucet Aerator Chrome Finish | Swivel Faucet Aerator. 15/16" Male Thread. Chrome Finish. . |
| Elkay LK3713 Swivel Faucet Aerator Chrome/Polished Brass | Swivel Faucet Aerator. 15/16" Male Thread. Chrome/Polished Brass. Shown in Chrome. . |
| Elkay LK9 2" Junior Grid Strainer | Elkay 2" Junior Grid Strainer Model# LK9. Fits 2" Opening. Includes 1-1/4" x 4" chrome plated brass tailpiece. . |
| Elkay LK94 Deluxe Remote Basket Strainer | Elkay Deluxe Remote Basket Strainer Model# LK94. Heavy Gauge Stainless Steel Construction & Finish. Fits 3-1/2" Opening. . |
| Elkay LK99 Deluxe Stainless Steel Basket Strainer | Elkay Deluxe Basket Strainer Model# LK99. Stainless conical strainer with push & lock stem and rubber stopper. Fits 3-1/2" Opening. . |
| Elkay LKAD35 Stainless Steel Strainer With Offset Pipe | Elkay Strainer with Offset Pipe Model# LKAD35. Stainless Steel Construction. Fits 3-1/2" Opening. Basket has flex stem. . |
| Elkay LKADOS Offset Drain Tailpiece | Elkay Offset Tailpiece Model# LKADOS. Fits most 1-1/2" outlet strainers. Allows for up to 11" offset for wheelchair use. Strainer not included. . |
| Elkay LKWBG1116SS Bottom Grid 10-1/2" x 15" | Elkay Bottom Grid. Replaces Old Elkay Model# LKBG1611CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10-1/2" x 15" x 1". Fits: Sinks with Center Drain Location. Fits: minimum bowl size 11-1/2" x 16". . |
| Elkay LKWBG1209SS Bottom Grid 11" x 8" | Elkay Bottom Grid. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 11" x 8" x 1". Fits: Sinks with Center Drain Location. Fits: minimum bowl size 12" x 9-1/4". 2" drain opening. . |
| Elkay LKWBG1316SS Bottom Grid 12-1/2" x 15" | Elkay Bottom Grid. Replaces Old Elkay Model# LKBG1613CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12-1/2" x 15" x 1". Fits: Sinks with Center Drain Location. Fits: minimum bowl size 13-1/2" x 16". . |
| Elkay LKWBG1414SS Bottom Grid 13" x 13" | Elkay Bottom Grid. Replaces Old Elkay Model# LKBG1414CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 13" x 13" x 1". Fits: Sinks with Center Drain Location. Fits: minimum bowl size 14 x 14". . |
| Elkay LKWBG1415SS Bottom Grid 12" x 13-1/2" | Elkay Bottom Grid. Replaces Old Elkay Model# LKBG1416CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12" x 13-1/2" x 1". Fits: Sinks with Center Drain Location. Fits: minimum bowl size 14" x 15-3/4". . |
| Elkay LKWBG2115SS Bottom Grid 20" x 14-3/4" | Elkay Bottom Grid. Replaces Old Elkay Model# LKBG2015CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 20" x 14-3/4" x 1". Fits: Sinks with Center Drain Location. Fits: minimum bowl size 21" x 15-3/4". . |
| Elkay LKWBG2816SS Bottom Grid 26-1/2" x 14-3/4" | Elkay Bottom Grid. Replaces Old Elkay Model# LKBG2816CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 26-1/2" x 14-3/4" x 1". Fits: Sinks with Center Drain Location. Fits: minimum bowl size 28" x 16". . |
| Elkay LKWERBSS Expandable Dish Rack 12-3/8" x 15-3/8" | Expandable Dish Rack. Replaces Old Elkay Model# LKERBSS. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12-3/8" x 15-3/8" x 5-1/2"". Expands up to 24-1/2". Fits Min. Bowl Size: 13-1/2" x 15". . |
| Elkay LKWOBG1111SS Bottom Grid 10-1/2" x 10-1/2" | Elkay Bottom Grid. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10-1/2" x 10-1/2". Fits: minimum bowl size 11-1/2" x 11-1/2". 2" drain opening. . |
| Elkay LKWOBG1113SS Bottom Grid 10" x 12" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1113CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10" x 12" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 11-3/4" x 13-3/4". . |
| Elkay LKWOBG1115SS Bottom Grid 10-1/2" x 14" | Elkay Bottom Grid. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10-1/2" x 14" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 11-1/2" x 15". . |
| Elkay LKWOBG1116SS Bottom Grid 10-1/2" x 15" | Elkay Bottom Grid. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10-1/2" x 15" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 11-1/2" x 16". . |
| Elkay LKWOBG1316SS Bottom Grid 12-1/2" x 15" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1613CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12-1/2" x 15" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 13-1/2" x 16". . |
| Elkay LKWOBG1318SS Bottom Grid 12-1/2" x 17" | Elkay Bottom Grid. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12-1/2" x 17" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 13-1/2" x 18". . |
| Elkay LKWOBG1415SS Bottom Grid 12" x 13-1/2" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1416CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12" x 13-1/2" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 14" x 15-3/4". . |
| Elkay LKWOBG1418SS Bottom Grid 13" x 17" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1814CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 13" x 17" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 14" x 18". . |
| Elkay LKWOBG1616SS Bottom Grid 15" x 15" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1616CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 15" x 15" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 16" x 16". . |
| Elkay LKWOBG1617SS Bottom Grid 14-5/8" x 16-1/8" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1716CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 14-5/8" x 16-1/8" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 16" x 17-1/2". . |
| Elkay LKWOBG1618SS Bottom Grid 14-5/8" x 16-5/8" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1618CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 14-5/8" x 16-5/8" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 16" x 18". . |
| Elkay LKWOBG2018SS Bottom Grid 19" x 17" | Elkay Bottom Grid. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 19" x 17" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 20" x 18". . |
| Elkay LKWOBG2115SS Bottom Grid 20" x 14-3/4" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG2015CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 20" x 14-3/4" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 21" x 15-3/4". . |
| Elkay LKWOBG2118SS Bottom Grid 19-1/8" x 17-1/8" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG1821CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 19-1/8" x 17-1/8" x 1". Fits: Sinks with Center Rear Drain Location. Fits: minimum bowl size 21" x 18-5/8". . |
| Elkay LKWOBG2816SS Bottom Grid 26-1/2" x 14-3/4" | Elkay Bottom Grid. Replaces Old Elkay Model# LKOBG2816CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 26-1/2" x 14-3/4" x 1". Fits: Sinks with Offset Drain Location. Fits: minimum bowl size 28" x 16". . |
| Elkay LKWRB1111SS Rinse Basket 10-1/2" x 10-1/2" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10-1/2" x 10-1/2" x 7". Fits: minimum bowl size 11-1/2" x 11-1/2". . |
| Elkay LKWRB1113SS Rinse Basket 10" x 12" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10" x 12" x 7". Fits: minimum bowl size 11-3/4" x 13-1/4". . |
| Elkay LKWRB1115SS Rinse Basket 10-1/2" x 14" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 10-1/2" x 14" x 7". Fits: minimum bowl size 11-1/2" x 15". . |
| Elkay LKWRB1116SS Rinse Basket With Dish Rack 10-1/2" x 15" | Elkay Rinse Basket. Replaces Old Elkay Model# LKRB1611CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size:10-1/2" x 15" x 7". Fits: minimum bowl size 11-1/2" x 16". Includes Removable Dish Rack. . |
| Elkay LKWRB1209SS Rinse Basket 11" x 8" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 11" x 8" x 7". Fits: minimum bowl size 12" x 9-1/4". . |
| Elkay LKWRB12SS Rinse Basket 11" Round | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 11" diameter x 7". Fits: minimum bowl size 12" diameter. . |
| Elkay LKWRB1316SS Rinse Basket With Dish Rack 12-1/2" x 15" | Elkay Rinse Basket. Replaces Old Elkay Model# LKRB1614CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12-1/2" x 15" x 7". Fits: minimum bowl size 13-1/2" x 16". Includes Removable Dish Rack. . |
| Elkay LKWRB1318SS Rinse Basket 12-1/2" x 17" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 12-1/2" x 17" x 7". Fits: minimum bowl size 13-1/2" x 18". . |
| Elkay LKWRB1414SS Rinse Basket With Dish Rack 13" x 13" | Elkay Rinse Basket. Replaces Old Elkay Model# LKRB1414CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 13" x 13" x 7". Fits: minimum bowl size 14" x 14". Includes Removable Dish Rack. . |
| Elkay LKWRB1418SS Rinse Basket with Dish Rack 13" x 17" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 13" x 17" x 7". Fits: minimum bowl size 14" x 18". Includes Removable Dish Rack. . |
| Elkay LKWRB1617SS Rinse Basket with Dish Rack 14-5/8" x 16-1/8" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 14-5/8" x 16-1/8" x 7". Fits: minimum bowl size 16" x 17-1/2". Includes Removable Dish Rack. . |
| Elkay LKWRB1618SS Rinse Basket with Dish Rack 14-5/8" x 16-5/8" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 14-5/8" x 16-5/8" x 7". Fits: minimum bowl size 16" x 18". Includes Removable Dish Rack. . |
| Elkay LKWRB2018SS Rinse Basket with Dish Rack 19" x 17" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 19" x 17" x 7". Fits: minimum bowl size 20" x 18". Includes Removable Dish Rack. . |
| Elkay LKWRB2115SS Rinse Basket With Dish Rack 20" x 14-3/4" | Elkay Rinse Basket. Replaces Old Elkay Model# LKRB1520CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 20" x 14-3/4" x 7". Fits: minimum bowl size 21" x 15-3/4". Includes Removable Dish Rack. . |
| Elkay LKWRB2118SS Rinse Basket with Dish Rack 19-3/8" x 17-1/8" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 19-3/8" x 17-1/8" x 7". Fits: minimum bowl size 21" x 18-5/8". Includes Removable Dish Rack. . |
| Elkay LKWRB2816SS Rinse Basket with Dish Rack 26-1/2" x 14-3/4" | Elkay Rinse Basket. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 26-1/2" x 14-3/4" x 7". Fits: minimum bowl size 28" x 16". Includes Removable Dish Rack. . |
| Elkay LKWRB715SS Rinse Basket 12" x 7" | Elkay Rinse Basket. Replaces Old Elkay Model# LKRB715CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 5-1/2" x 12" x 7". Fits: minimum bowl size 7" x 14-1/8". . |
| Elkay LKWRBG12SS Round Bottom Grid 11" | Elkay Round Bottom Grid. Replaces Old Elkay Model# LKRBG12CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 11" diameter. Fits: Sinks with Center Drain Location. Fits 12" Diameter Bowl. . |
| Elkay LKWRBG14SS Round Bottom Grid 13" | Elkay Round Bottom Grid. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 13" diameter. Fits: Sinks with Center Drain Location. Fits 14" Diameter Bowl. . |
| Elkay LKWRBG16SS Round Bottom Grid 15" | Elkay Round Bottom Grid. Replaces Old Elkay Model# LKRBG16CR. Stainless Steel with Bright Polished Finish & Black Vinyl Feet. Overall Size: 15" diameter. Fits: Sinks with Center Drain Location. Fits 16" Diameter Bowl. . |
| Elkay LKWUCSS Utensil Caddy - For Use With Elkay Riseing Baskets Only | Elkay Utensil Caddy. For Use With Elkay Riseing Baskets Only!. Stainless Steel with Bright Polished Finish. Overall Size: 5-1/8" x 3-1/2" x 4-3/8". . |
| Elkay SC1407W Colander 7-5/8" x 14-3/4" | Elkay Hardwood Colander. Material: White Polymer. Overall Size: 7-5/8" x 14-3/4" x 4-7/8". Fits Bowl Size: 7" x 14-1/8". . |
| Home | About Us | Contact Us | Policies | Privacy Policy | Site Map |
|
Copyright © 2004 Need Plumbing Supplies.com, Inc. All rights reserved. |